10-Time National Baseball Congress World Series Champions
Santa Barbara Foresters

2011 California Collegiate League Stats

SB Foresters


Game Results


2011 California Collegiate League Stats
Game Results for SB Foresters (FINAL)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall        CCL  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Jun 03, 2011    San Diego Waves      W  8-0       8 12  0/ 0  5  3    9    1- 0- 0    0- 0- 0  Mormann (W 1-0)           250 2hr3
  Jun 04, 2011    San Diego Waves      W  8-1       8 10  1/ 1  6  3    9    2- 0- 0    0- 0- 0  McCarthy (W 1-0)          191 2hr1
 *Jun 07, 2011    Glendale Angelenos   W  3-2       3  9  1/ 2  4  1    9    3- 0- 0    1- 0- 0  Lemke (W 1-0)             210 2hr5
 *Jun 08, 2011 at Glendale Angelenos   W  3-1       3  9  0/ 1  5  3    9    4- 0- 0    2- 0- 0  Mormann (W 2-0)            88 2hr4
 *Jun 10, 2011 at Team Vegas           W  7-5       7 10  1/ 5  6  1    9    5- 0- 0    3- 0- 0  McGreevy (W 2-0)           64 2hr4
 *Jun 11, 2011 at Team Vegas           W  7-6       7  8  0/ 6 10  1    9    6- 0- 0    4- 0- 0  Morehouse (W 1-0)          50 3hr
 *Jun 12, 2011 at Team Vegas           W 11-7      11 16  2/ 7  9  2    9    7- 0- 0    5- 0- 0  Friedrichs (W 1-0)         64 3hr1
  Jun 14, 2011    California Wahoos    W  7-2       7  9  3/ 2  5  2    9    8- 0- 0    5- 0- 0  Crabb (W 1-0)             255 2hr3
  Jun 15, 2011    California Wahoos    W 12-0      12 16  0/ 0  2  2    9    9- 0- 0    5- 0- 0  Evans (W 1-0)             254 2hr2
 *Jun 16, 2011 at Conejo Oaks             2-4  L    2  8  3/ 4  7  0    9    9- 1- 0    5- 1- 0  Vedo (L 0-1)               63 2:15
 *Jun 17, 2011    SLO Blues               4-10 L    4  7  2/10 13  1    9    9- 2- 0    5- 2- 0  Mormann (L 2-1)           160 2hr4
 *Jun 18, 2011    SLO Blues            W  8-4       8 13  3/ 4  5  3    9   10- 2- 0    6- 2- 0  SeJohnson (W 1-0)         222 2hr4
 *Jun 19, 2011    SLO Blues            W  7-0       7  9  0/ 0  3  3    9   11- 2- 0    7- 2- 0  McGreevy (W 2-0)          316 2hr4
 *Jun 21, 2011    OC Pioneers          W  7-5       7 12  2/ 5  6  2    9   12- 2- 0    8- 2- 0  McCarthy (W 2-0)          180 2hr3
 *Jun 22, 2011 at Orange City Pioneers    4-5  L    4  7  3/ 5  9  4    9   12- 3- 0    8- 3- 0  Vedo (L 0-2)               60 2:30
 *Jun 23, 2011    OC Pioneers          W 11-3      11 12  3/ 3  5  0    9   13- 3- 0    9- 3- 0  Messmore (W 1-0)          150 2hr4
 *Jun 24, 2011 at Academy Barons          2-4  L    2  8  2/ 4  7  1    9   13- 4- 0    9- 4- 0  Minnis (L 0-1)             50 2hr1
 *Jun 25, 2011    Academy Barons       W  8-1       8  7  2/ 1  4  1    9   14- 4- 0   10- 4- 0  Lemke (W 2-0)             250 2hr3
 *Jun 26, 2011 at Academy Barons       W  4-2       4  6  0/ 2  5  4    9   15- 4- 0   11- 4- 0  Hursh (W 1-0)              50 2:40
 *Jun 28, 2011    Canejo Oaks          W 15-4      15 16  3/ 4  7  1    9   16- 4- 0   12- 4- 0  McCarthy (W 3-0)          250 3hr8
 *Jun 29, 2011    Academy Barons          6-8  L    6 13  1/ 8 11  2    9   16- 5- 0   12- 5- 0  Friedrichs (L 1-1)        262 3hr
 *Jun 30, 2011 at Canejo Oaks             2-5  L    2  4  1/ 5 12  1    9   16- 6- 0   12- 6- 0  Mormann (L 2-2)            65 2hr2
 *Jul 01, 2011 at Orange City Pioneers W  6-4       6  9  2/ 4  6  5    9   17- 6- 0   13- 6- 0  McGreevy (W 3-0)           88 2:55
 *Jul 02, 2011 at OC Pioneers          W  6-3       6  9  1/ 3  4  1    9   18- 6- 0   14- 6- 0  McCarthy (W 4-0)           50 2hr1
 *Jul 03, 2011    OC Pioneers             5-9  L    5 10  1/ 9 10  1    9   18- 7- 0   14- 7- 0  Kottman (L 0-1)           250 3hr1
 *Jul 04, 2011    Canejo Oaks          W  8-4       8 15  0/ 4  8  2    9   19- 7- 0   15- 7- 0  Dicharry (W 1-0)          425 2hr5
 *Jul 05, 2011 at Conejo Oaks             8-10 L    8 11  4/10 14  1    9   19- 8- 0   15- 8- 0  Crabb (L 1-1)              96 3:25
 *Jul 06, 2011    Canejo Oaks          W  7-2       7 12  0/ 2  7  2    9   20- 8- 0   16- 8- 0  Mormann (W 3-2)           150 2hr4
  Jul 08, 2011    SB Stars             W 11-2      11 16  2/ 2  1  3    9   21- 8- 0   16- 8- 0  Hursh (W 2-0)             125 2:30
  Jul 09, 2011 at Conejo Oaks          W 13-1      13 18  1/ 1  7  3    9   22- 8- 0   16- 8- 0  Morehouse (W 2-0)         200 2:55
  Jul 10, 2011    Menlo Park Legends   W  6-2       6  8  2/ 2  6  1    9   23- 8- 0   16- 8- 0  Evans (W 2-0)             225 2:45
  Jul 07, 2011 at Academy Barons       W  3-2       3  7  2/ 2  3  0    9   24- 8- 0   16- 8- 0  McGreevy (W 4-0)          150 2hr2
 *Jul 14, 2011 at SLO Blues            W  6-4       6 11  2/ 4  7  4    9   25- 8- 0   17- 8- 0  Minnis (W 1-1)            767 2:50
 *Jul 15, 2011    Glendale Angelenos   W  5-2       5 11  4/ 2  4  1    9   26- 8- 0   18- 8- 0  AuKubitza (W 1-0)         200 3:00
 *Jul 16, 2011 at Glendale Angelenos   W  8-6       8 12  0/ 6  9  0    9   27- 8- 0   19- 8- 0  Messmore (W 2-0)          100 3:00
 *Jul 17, 2011    Glendale Angelenos   W 11-2      11 16  3/ 2  7  1    9   28- 8- 0   20- 8- 0  Kottman (W 1-1)           390 3:00
  Jul 19, 2011    California Wahoos    W 14-6      14 18  3/ 6 11  3    9   29- 8- 0   20- 8- 0  Hursh (W 3-0)             275 3:00
 *Jul 20, 2011 at SLO BLUES               3-5  L    3  8  2/ 5  8  1    9   29- 9- 0   20- 9- 0  McGreevy (L 4-1)          663 2:37
 *Jul 21, 2011 at SLO Blues               1-4  L    1  4  5/ 4  9  2    9   29-10- 0   20-10- 0  AuKubitza (L 1-1)         573 2:35
 *Jul 22, 2011 at Glendale Angelenos   W  3-0       3  7  1/ 0  3  1    9   30-10- 0   21-10- 0  None                        0
  Jul 23, 2011    Menlo Park Legends   W  9-3       9  9  2/ 3  6  2    9   31-10- 0   21-10- 0  Morehouse (W 3-0)         259 2:25
  Jul 24, 2011    Menlo Park Legends      0-6  L    0  5  5/ 6  7  2    9   31-11- 0   21-10- 0  Mormann (L 3-3)           200 2:55
  Jul 24, 2011    Menlo Park Legends   W  1-0       1  7  0/ 0  6  1    8   32-11- 0   21-10- 0  Messmore (W 3-0)           70 2:20
 *Jul 26, 2011    Academy Barons       W  2-1       2  8  0/ 1  2  1    9   33-11- 0   22-10- 0  Dicharry (W 2-0)          190 2:10
  Jul 27, 2011    California Wahoos    W  9-4       9  8  2/ 4  7  5    9   34-11- 0   22-10- 0  Vedo (W 1-2)              200 2:50
 *Jul 28, 2011 at MLB Academy Barons   W 12-3      12 11  1/ 3  6  4    9   35-11- 0   23-10- 0  AuKubitza (W 2-1)          75 2:30
 *Jul 29, 2011    Team Vegas              0-3  L    0  5  1/ 3  4  3    9   35-12- 0   23-11- 0  Minnis (L 1-2)            220 2:40
 *Jul 30, 2011    Team Vegas              4-6  L    4  7  0/ 6 13  0    9   35-13- 0   23-12- 0  Messmore (L 3-1)          300 3:00
 *Jul 31, 2011    Team Vegas           W  8-1       8 13  0/ 1  5  5    9   36-13- 0   24-12- 0  Mormann (W 4-3)           500 2:30

() extra inning game


 

Overall Statistics


2011 California Collegiate League Stats
Overall Statistics for SB Foresters (FINAL)
(All games Sorted by Batting avg)

                                        Record: 36-13   Home: 23-6   Away: 13-7   CCL: 24-12



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

McVaney, Jeff.......  .412  38-36   136  38  56  12   6   2  21   86  .632  16   6  18   1  .491   1   0  15-21    19   4   1  .958
Legg, Derek.........  .336  43-38   152  19  51   5   3   3  31   71  .467  11   6  10   2  .402   0   4   9-15    34 102   8  .944
McNeil, Jeff........  .331  37-29   118  27  39   2   5   0   9   51  .432  13   4  12   0  .412   1   1  20-26    49  55   8  .929
Wharton, James......  .328  42-39   128  35  42  13   1   7  34   78  .609  26   9  37   0  .470   1   2   6-6    301  28   7  .979
Kroker, Shane.......  .308  29-27   104  19  32   4   0   0   7   36  .346   4   1  17   1  .336   1   0   5-9     45  76   7  .945
Ratterree, Michael..  .304  34-32   115  26  35   9   1   5  27   61  .530  13   3  26   0  .378   4   0   3-5     33  63  12  .889
Vertigan, Brett.....  .304  39-34   135  30  41   8   2   3  19   62  .459  15   3  14   0  .381   2   3  12-16    50   1   0 1.000
--------------
Kubitza, Austin..... 1.000   2-0      1   0   1   0   0   0   0    1 1.000   1   0   0   0 1.000   0   0   0-0      1   4   1  .833
Massar..............  .500   6-2      8   1   4   1   0   0   2    5  .625   2   0   1   0  .600   0   0   1-3      2   0   0 1.000
Stock, Richard......  .340  28-12    53   7  18   6   0   1   7   27  .509   3   2  13   2  .390   1   1   1-3     83   5   2  .978
Vickers, Robert.....  .333  26-11    51  16  17   5   1   1   8   27  .529   8   0  16   0  .424   0   0   7-8     11  24   3  .921
Bellow, Kirby.......  .333   5-0      3   0   1   0   0   0   0    1  .333   0   0   1   0  .333   0   0   0-0     14   3   0 1.000
Summers, Christian..  .296  21-20    71  10  21   4   1   1  13   30  .423   8   2  30   0  .383   0   0   7-9     28  50  11  .876
Roenicke, Lance.....  .291  32-23    86  13  25   7   2   1  12   39  .453  13   4  33   0  .404   1   1   6-8     30   0   2  .938
Yost, Chase.........  .286  21-13    49   6  14   4   0   2   9   24  .490   7   1  17   0  .379   1   0   3-4     10   0   2  .833
Bayliff, Garrett....  .273  10-1     11   0   3   0   0   0   1    3  .273   2   0   5   0  .385   0   0   0-0      0   0   0  .000
Brown, Blake........  .263  33-29    95  20  25   7   1   4  18   46  .484  16   1  36   0  .365   3   0   7-9     38   1   0 1.000
x-Johnson, Nate.....  .250   1-1      4   1   1   0   0   0   0    1  .250   0   0   2   0  .250   0   0   0-0      8   0   0 1.000
Womack, Jared.......  .237  15-11    38   1   9   1   0   1   6   13  .342   7   0   5   0  .356   0   0   3-4     78   1   2  .975
Moore, Riley........  .231   9-7     26   3   6   1   1   1   4   12  .462   4   0   7   0  .333   0   0   1-1     60   4   0 1.000
Melino, Nick........  .227  24-17    66   5  15   3   0   1   7   21  .318   2   4  17   0  .284   2   0   0-0      3   0   0 1.000
Pearson, Tyler......  .226  24-19    62  10  14   1   1   1   5   20  .323   9   0  21   0  .319   1   0   1-3    180  19   0 1.000
Wallace, Joe........  .216  35-25    97  23  21   4   1   1  17   30  .309  13   2  15   0  .319   1   1  13-13   126  13   6  .959
x-Haddow, Mark......  .143   2-2      7   2   1   0   1   0   1    3  .429   1   1   2   0  .333   0   0   1-1      4   0   0 1.000
x-Stumph, Andrew....  .111   7-5     18   3   2   0   0   1   2    5  .278   1   0   3   0  .158   0   0   1-1     39   2   2  .953
x-McDonnell.........  .077   3-3     13   0   1   0   0   0   2    1  .077   0   0   6   0  .077   0   0   0-0     28   3   0 1.000
Morehouse, Codey....  .071   6-4     14   0   1   0   0   0   1    1  .071   3   1   4   0  .263   1   0   0-0      2   9   0 1.000
McNeil..............  .000   1-1      4   0   0   0   0   0   1    0  .000   0   0   0   0  .000   0   1   0-0      0   0   0  .000
x-Ficociello, Domini  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   1   1  .500
McCarthy, Ian.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   8   1  .889

Totals..............  .298  49-49  1667 315 496  97  27  36 264  755  .453 198  50 370   6  .384  21  14 122-165 1299 525  79  .958
Opponents...........  .206  49-49  1583 174 326  57   4   8 144  415  .262 175  39 478   2  .300   6  15  76-99  1251 487  96  .948

LOB - Team (384), Opp (345). DPs turned - Team (35), Opp (36). Picked off - McVaney 3, Pearson 2, Wallace 1, Roenicke 1,
Brown 1, Moore 1.

2011 California Collegiate League Stats
Overall Statistics for SB Foresters (FINAL)
(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

McCarthy, Ian.......  1.38   4-0    11   2   0   0/0    0  32.2  12   6   5  15  37   1   0   1  111  .108    1   5   0    0   0
McGreevy, TJ........  1.86   4-1    12   0   0   0/1    2  29.0  14   8   6   3  28   7   0   0   98  .143    4   3   1    1   3
Morehouse, Codey....  2.04   3-0    11   5   0   0/0    1  35.1  28   9   8  11  33   7   0   1  127  .220    1   0   0    0   0
Mormann, Mitch......  2.75   4-3     9   9   0   0/1    0  39.1  38  17  12  15  39   3   0   1  148  .257    6   2   0    0   2
Kubitza, Austin.....  2.77   2-1    10   3   0   0/0    3  26.0  17   9   8  13  38   3   0   0   94  .181    5   2   0    2   1
Minnis, Albert......  3.73   1-2     8   8   0   0/1    0  41.0  29  19  17  15  41   3   1   0  145  .200    6   5   1    0   1
--------------
Evans, Cody.........  0.00   2-0     2   0   0   0/1    0   4.2   4   0   0   2   5   1   0   0   17  .235    0   0   0    0   0
x-Lemke, Thomas.....  0.64   2-0     3   3   0   0/1    0  14.0   6   1   1   8  13   1   0   0   44  .136    0   1   0    0   1
Hawthorne, Ryan.....  1.29   0-0     6   0   0   0/1    2   7.0   2   1   1   3  10   0   1   0   25  .080    1   2   0    0   0
Johnson, Steven.....  1.31   1-0    14   0   0   0/1    3  20.2  15   3   3   6  23   6   0   0   73  .205    2   1   0    0   0
Messmore, Spenser...  1.45   3-1    13   0   0   0/2    0  18.2  13   4   3   3  15   1   0   0   68  .191    0   1   0    1   0
Kottman, Brad.......  1.71   1-1     9   1   0   0/1    1  21.0  10   5   4  10  29   3   0   1   71  .141    1   3   0    0   1
Dicharry, Austin....  2.38   2-0     5   4   0   0/0    0  22.2  15   8   6  12  28   3   2   1   80  .188    1   3   0    0   1
x-Gunderson, DJ.....  2.70   0-0     3   0   0   0/0    0   3.1   3   3   1   3   3   0   0   0   10  .300    1   1   0    0   1
McVaney, Jeff.......  2.79   0-0     7   0   0   0/2    0   9.2  10   4   3   1   9   1   0   0   37  .270    0   1   0    1   1
Hursh, Jason........  3.38   3-0     6   3   0   0/1    0  18.2  10   7   7  14  15   2   0   0   60  .167    3   1   0    0   2
Crabb, Bryan........  3.86   1-1     8   5   0   0/1    0  25.2  24  13  11   7  29   3   0   1  101  .238    3   3   0    0   0
x-Pierce, Brandon...  4.76   0-0     3   0   0   0/1    1   5.2   4   3   3   3   6   2   0   0   20  .200    0   0   0    0   0
Bellow, Kirby.......  5.40   0-0     6   3   0   0/0    0  15.0  16  13   9   9  19   2   0   0   62  .258    4   1   0    0   0
x-McNeil, Ryan......  5.40   0-0     1   0   0   0/0    0   1.2   1   1   1   2   0   0   0   0    6  .167    0   0   0    0   0
Vedo, Matt..........  6.85   1-2    12   3   0   0/0    2  22.1  26  20  17  10  28   3   0   1   98  .265    8   1   0    1   0
Friedrichs, Kyle....  7.02   1-1    15   0   0   0/0    0  16.2  25  17  13   5  26   5   0   1   77  .325    3   3   0    0   1
Bayliff, Garrett....  9.00   0-0     2   0   0   0/0    0   2.0   4   2   2   2   4   0   0   0   10  .400    1   0   0    0   0
Woodcock............ 27.00   0-0     1   0   0   0/0    0   0.1   0   1   1   3   0   0   0   0    1  .000    0   0   0    0   0

Totals..............  2.95  35-13   49  49   0   5/5   15 433.0 326 174 142 175 478  57   4   8 1583  .206   51  39   2    6  15
Opponents...........  5.59  13-35   49  49   1   2/2    8 417.0 496 315 259 198 370  97  27  36 1667  .298   48  50   2   21  14

PB - Team (14), Pearson 5, Womack 4, McDonnell 2, Moore 2, Stock 1, Opp (7). Pickoffs - Team (9), Kottman 2, Bellow 1, Crabb
1, Messmore 1, Stock 1, McGreevy 1, McCarthy 1, Pearson 1, Opp (8). SBA/ATT - Pearson (26-36), Stock (14-16), Minnis (11-14),
Womack (12-13), McCarthy (12-13), Moore (9-12), Lemke (5-10), Morehouse (8-9), Crabb (6-8), Dicharry (6-8), Stumph (7-8),
McDonnell (6-7), Bellow (5-6), Mormann (2-5), Vedo (5-5), AuKubitza (5-5), SeJohnson (3-4), Friedrichs (3-3), Messmore (2-2),
Gunderson (1-2), NaJohnson (2-2), Kottman (1-2), McGreevy (1-2), Hursh (0-1).

x-inactive player

2011 California Collegiate League Stats
Overall Statistics for SB Foresters (FINAL)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Pearson, Tyler......   199  180  19   0  1.000    1   26  10   .722    5   0
 Moore, Riley........    64   60   4   0  1.000    0    9   3   .750    2   0
 Vertigan, Brett.....    51   50   1   0  1.000    1    0   0    ---    0   0
 Brown, Blake........    39   38   1   0  1.000    0    0   0    ---    0   0
 x-McDonnell.........    31   28   3   0  1.000    0    6   1   .857    2   0
 Bellow, Kirby.......    17   14   3   0  1.000    1    5   1   .833    0   0
 Minnis, Albert......    16    4  12   0  1.000    0   11   3   .786    0   0
 McGreevy, TJ........    12    4   8   0  1.000    1    1   1   .500    0   0
 Morehouse, Codey....    11    2   9   0  1.000    0    8   1   .889    0   0
 x-Johnson, Nate.....     8    8   0   0  1.000    0    2   0  1.000    0   0
 Kottman, Brad.......     7    3   4   0  1.000    0    1   1   .500    0   0
 Hursh, Jason........     5    3   2   0  1.000    0    0   1   .000    0   0
 Messmore, Spenser...     5    2   3   0  1.000    0    2   0  1.000    0   0
 Crabb, Bryan........     4    1   3   0  1.000    0    6   2   .750    0   0
 x-Haddow, Mark......     4    4   0   0  1.000    0    0   0    ---    0   0
 Melino, Nick........     3    3   0   0  1.000    0    0   0    ---    0   0
 Dicharry, Austin....     3    2   1   0  1.000    0    6   2   .750    0   0
 Massar..............     2    2   0   0  1.000    0    0   0    ---    0   0
 Evans, Cody.........     1    0   1   0  1.000    0    0   0    ---    0   0
 x-Gunderson, DJ.....     1    0   1   0  1.000    0    1   1   .500    0   0
 Friedrichs, Kyle....     1    1   0   0  1.000    0    3   0  1.000    0   0
 Johnson, Steven.....     1    0   1   0  1.000    1    3   1   .750    0   0
 Wharton, James......   336  301  28   7   .979   22    0   0    ---    0   0
 Stock, Richard......    90   83   5   2   .978    0   14   2   .875    1   0
 Womack, Jared.......    81   78   1   2   .975    0   12   1   .923    4   0
 Wallace, Joe........   145  126  13   6   .959    9    0   0    ---    0   0
 McVaney, Jeff.......    24   19   4   1   .958    0    0   0    ---    0   0
 x-Stumph, Andrew....    43   39   2   2   .953    0    7   1   .875    0   0
 Kroker, Shane.......   128   45  76   7   .945   13    0   0    ---    0   0
 Legg, Derek.........   144   34 102   8   .944    8    0   0    ---    0   0
 Roenicke, Lance.....    32   30   0   2   .938    0    0   0    ---    0   0
 McNeil, Jeff........   112   49  55   8   .929    9    0   0    ---    0   0
 Mormann, Mitch......    14    2  11   1   .929    0    2   3   .400    0   0
 Vickers, Robert.....    38   11  24   3   .921    2    0   0    ---    0   0
 Ratterree, Michael..   108   33  63  12   .889   11    0   0    ---    0   0
 McCarthy, Ian.......     9    0   8   1   .889    0   12   1   .923    0   0
 Summers, Christian..    89   28  50  11   .876   12    0   0    ---    0   0
 Yost, Chase.........    12   10   0   2   .833    0    0   0    ---    0   0
 Kubitza, Austin.....     6    1   4   1   .833    1    5   0  1.000    0   0
 Vedo, Matt..........     3    0   2   1   .667    0    5   0  1.000    0   0
 x-Ficociello, Domini     2    0   1   1   .500    0    0   0    ---    0   0
 x-Lemke, Thomas.....     2    1   0   1   .500    0    5   5   .500    0   0
 x-McNeil, Ryan......     0    0   0   0   .000    0    0   0    ---    0   0
 x-Pierce, Brandon...     0    0   0   0   .000    0    0   0    ---    0   0
 Woodcock............     0    0   0   0   .000    0    0   0    ---    0   0
 McNeil..............     0    0   0   0   .000    0    0   0    ---    0   0
 Bayliff, Garrett....     0    0   0   0   .000    0    0   0    ---    0   0
 Hawthorne, Ryan.....     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  1903 1299 525  79   .958   35   76  23   .768   14   0
 Opponents...........  1834 1251 487  96   .948   36  122  43   .739    7   0


Hitting minimums - 100 AB
Pitching minimums - 7 Games   25 IP   3 Decisions


 
© 2025
Santa Barbara Foresters | All Rights Reserved