2015 Santa Barbara Foresters Game Schedule
All times Pacific Daylight.
Home Field: UCSB’s Caesar Uyesaka Stadium
* California Collegiate League Game.
Tickets sold at the gate: $6 for adults, $3 for seniors, $1 for kids.
Date | Opponent | Game Time | Location | GameDay Sponsor/Guest | Result |
May 30 | San Diego Waves | 4:30 pm | UCSB | OPENING DAY! | W 5-0 (1-0) |
May 31 | San Diego Waves | 1:00 pm | UCSB | W 2-1 (2-0) | |
June 4 | Santa Paula Halos* | 5:30 pm | at Santa Paula | W 8-3 (3-0, 1-0) | |
June 5 | OC Riptide | 5:05 pm | UCSB | W 1-0 (4-0, 1-0) | |
June 6 | OC Riptide | 5:05 pm | UCSB | Youth Baseball Day! | W 6-0 (5-0, 1-0) |
June 7 | OC Riptide | 1:00 pm | UCSB | W 16-2 (6-0, 1-0) | |
June 11 (Game 1) | Neptune Beach Pearl* | 5:05 pm | UCSB | Presidio Sports Day | L 7-4 (6-1, 1-1) |
June 10 | Neptune Beach Pearl* | 5:05 pm | UCSB | W 3-1 (7-1, 2-1) | |
June 11 (Game 2) | Neptune Beach Pearl* | 5:05 pm | UCSB | W 5-0 (8-1, 3-1) | |
June 12 | So Cal Catch* | 5:00 pm | at So Cal (La Mirada) | L 3-2 (8-2, 3-2) | |
June 13 | So Cal Catch* | 5:00 pm | at So Cal (La Mirada) | W 6-5 (9-2, 4-2) | |
June 14 | So Cal Catch* | TBD | at So Cal (La Mirada) | W 7-1 (10-2, 5-2) | |
June 18 | Santa Paula Halos* | 6:30 pm | at Santa Paula | W 11-2 (11-2, 6-2) | |
June 19 | South Bay Saints | 5:05 pm | UCSB | W 4-1 (12-2, 6-2) | |
June 20 | South Bay Saints | 5:05 pm | UCSB | Doug Reeves Night | W 9-3 (13-2, 6-2) |
June 21 | South Bay Saints | 1:00 pm | UCSB | Gary Woods Day | W 8-0 (14-2, 6-2) |
June 23 | Conejo Oaks* | 5:05 pm | UCSB | W 4-2 (15-2, 7-2) | |
June 24 | Conejo Oaks* | 5:00 pm | at Thousand Oaks | L 9-2 (15-3, 7-3) | |
June 25 | Conejo Oaks* | 5:05 pm | UCSB | W 10-4 (16-3, 8-3) | |
June 26 | Walnut Creek Crawdads* | 5:05 pm | UCSB | W 13-6 (17-3, 9-3) | |
June 27 | Walnut Creek Crawdads* | 5:00 pm | UCSB | Coastal Copy Day | W 6-2 (18-3, 10-3) |
June 28 | Walnut Creek Crawdads* | 1:00 pm | UCSB | BMW / Hugs for Cubs Day | W 7-6 (19-3, 11-3) |
June 30 | Santa Paula Halos* | 6:30 pm | at Santa Paula | W 10-4 (20-3, 12-3) | |
July 2 | Rawlings Calif. Cup | 4 pm vs. Inland Valley Pirates | UCSB | W 11-5 (21-3, 12-3) | |
July 3 | Rawlings Calif. Cup | 4 pm vs. South Bay Saints | UCSB | W 16-4 (22-3, 12-3) | |
July 4 | Rawlings Calif. Cup | 4 pm vs. Conejo Oaks | UCSB | Bank of Santa Barbara | L 4-2 (22-4, 12-4) |
July 5 | Rawlings Calif. Cup | 2 pm (Champ. Game) | UCSB | W 5-1 (23-4, 13-4) | |
July 7 July 8 | Pacific Union Capitalists* Pacific Union Capitalists* | 5:05 pm 5:05 pm | UCSB UCSB | W 5-2 (24-4, 14-4)L 5-3 (24-5, 14-5) | |
July 9 | Pacific Union Capitalists* | 5:05 pm | UCSB | ProVisors Day | L 8-7 (24-6, 14-6) |
July 10 | MLB Academy* | 5:05 pm | UCSB | W 7-2 (25-6, 15-6) | |
July 11 | MLB Academy* | 5:05 pm | UCSB | Scout Day | W 7-3 (26-6, 16-6) |
July 12 | MLB Academy* | 1:00 pm | UCSB | Tremblay Financial Day | W 8-4 (27-6, 17-6) |
July 15 | CCL All-Star Game | 7:00 pm | AT MLB Academy | ||
July 16 | SLO Blues* | 6:00 pm | AT San Luis Obispo | W 3-2 (28-6, 18-6) | |
July 17 | Menlo Park Legends* | 5:05 pm | UCSB | Coldwell Banker Day | W 11-4 (29-6, 19-6) |
July 18 | Menlo Park Legends* | 5:00 pm | UCSB | Cottage Health Systems Day | L 9-6 (29-7, 19-7) |
July 19 | Menlo Park Legends* | 1:00 pm | UCSB | Investec presents First Responders Day | W 6-5 (30-7, 20-7) |
July 22 | L.A. Brewers* | 1:00 pm | At Cypress College | W 5-2 (31-7, 21-7) | |
July 23 | L.A. Brewers* | 1:00 pm | At Cypress College | W 9-6 (32-7, 22-7) | |
July 24 | L.A. Brewers* | 1:00 pm | At Cypress College | W 6-0 (33-7, 23-7) | |
July 25 | SLO Blues* | 5:05 pm | UCSB | CERN Awareness Day | W 4-2 (34-7, 24-7) |
July 26 | SLO Blues* | 1:00 pm | UCSB | Santa Barbara Community Bank Fan Appreciation and Host Family Day! | W 5-0 (35-7, 25-7) |
August 1 | San Antonio Titans | 2:00 pm | Wichita (NBC) | W 9-3 (36-7, 25-7) | |
August 2 | St. Joseph’s Mustangs | 2:00 pm | Wichita (NBC) | W 10-3 (37-7, 25-7) | |
August 4 | Valley Center Diamond Dawgs | 7:00 pm | Wichita (NBC) | L 7-0 (37-8, 25-7) | |
August 6 | TBD | TBD | Wichita (NBC) | L 7-0 (37-9, 25-7) | |
August 7 | |||||
August 8 | |||||
August 9 |