Overall Statistics |
• Record: 43-13 • Home: 24-6 • Away: 19-7 • CCL: 25-12 •
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
McVaney, Jeff | .411 | 45-43 | 163 | 44 | 67 | 14 | 8 | 2 | 30 | 103 | .632 | 23 | 6 | 21 | 0 | .495 | 2 | 0 | 16-25 | 23 | 4 | 1 | .964 |
Legg, Derek | .333 | 50-45 | 180 | 21 | 60 | 6 | 3 | 3 | 35 | 81 | .450 | 12 | 7 | 12 | 0 | .395 | 1 | 4 | 11-19 | 37 | 121 | 10 | .940 |
McNeil, Jeff | .327 | 45-37 | 150 | 35 | 49 | 3 | 6 | 0 | 14 | 64 | .427 | 16 | 5 | 16 | 0 | .407 | 1 | 4 | 21-28 | 56 | 69 | 9 | .933 |
Vickers, Robert | .321 | 28-12 | 56 | 16 | 18 | 5 | 1 | 1 | 8 | 28 | .500 | 9 | 0 | 18 | 0 | .415 | 0 | 0 | 7-8 | 13 | 28 | 3 | .932 |
Wharton, James | .316 | 49-46 | 155 | 41 | 49 | 14 | 1 | 8 | 42 | 89 | .574 | 28 | 10 | 45 | 0 | .446 | 2 | 5 | 7-7 | 368 | 31 | 8 | .980 |
Stock, Richard | .308 | 33-15 | 65 | 8 | 20 | 8 | 0 | 1 | 7 | 31 | .477 | 3 | 2 | 16 | 0 | .352 | 1 | 1 | 1-3 | 83 | 5 | 1 | .989 |
Kroker, Shane | .300 | 35-32 | 120 | 23 | 36 | 4 | 1 | 0 | 7 | 42 | .350 | 5 | 1 | 18 | 0 | .328 | 2 | 3 | 5-9 | 49 | 85 | 8 | .944 |
Vertigan, Brett | .299 | 46-41 | 164 | 38 | 49 | 9 | 3 | 3 | 20 | 73 | .445 | 20 | 3 | 17 | 0 | .381 | 2 | 6 | 16-20 | 65 | 1 | 0 | 1.000 |
Roenicke, Lance | .287 | 35-23 | 87 | 15 | 25 | 7 | 2 | 1 | 12 | 39 | .448 | 15 | 4 | 33 | 0 | .411 | 1 | 1 | 6-8 | 31 | 0 | 2 | .939 |
Summers, Christian | .282 | 25-22 | 78 | 11 | 22 | 4 | 1 | 1 | 13 | 31 | .397 | 8 | 2 | 32 | 0 | .364 | 0 | 0 | 7-9 | 27 | 54 | 11 | .880 |
Ratterree, Michael | .277 | 40-39 | 137 | 30 | 38 | 9 | 1 | 5 | 28 | 64 | .467 | 18 | 3 | 33 | 0 | .364 | 4 | 1 | 4-6 | 40 | 70 | 12 | .902 |
Brown, Blake | .258 | 35-29 | 97 | 20 | 25 | 7 | 1 | 4 | 18 | 46 | .474 | 16 | 1 | 37 | 0 | .359 | 3 | 0 | 7-9 | 38 | 1 | 0 | 1.000 |
Womack, Jared | .241 | 19-16 | 58 | 4 | 14 | 1 | 0 | 1 | 12 | 18 | .310 | 9 | 1 | 12 | 0 | .353 | 0 | 1 | 4-5 | 129 | 5 | 2 | .985 |
Wallace, Joe | .230 | 41-28 | 113 | 24 | 26 | 5 | 2 | 1 | 23 | 38 | .336 | 13 | 2 | 20 | 0 | .318 | 1 | 1 | 13-13 | 135 | 14 | 6 | .961 |
Melino, Nick | .227 | 24-17 | 66 | 5 | 15 | 3 | 0 | 1 | 7 | 21 | .318 | 2 | 4 | 17 | 0 | .284 | 2 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Pearson, Tyler | .221 | 26-21 | 68 | 11 | 15 | 1 | 1 | 1 | 6 | 21 | .309 | 10 | 0 | 22 | 0 | .316 | 1 | 0 | 1-3 | 201 | 19 | 0 | 1.000 |
———- | |||||||||||||||||||||||
Kubitza, Austin | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 7 | 2 | .818 |
Massar | .500 | 6-2 | 8 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .625 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 1-3 | 2 | 0 | 0 | 1.000 |
Bellow, Kirby | .333 | 5-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 14 | 3 | 0 | 1.000 |
Yost, Chase | .286 | 21-13 | 49 | 6 | 14 | 4 | 0 | 2 | 9 | 24 | .490 | 7 | 1 | 17 | 0 | .379 | 1 | 0 | 3-4 | 10 | 0 | 2 | .833 |
Bayliff, Garrett | .273 | 10-1 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 2 | 0 | 5 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Johnson | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Moore, Riley | .231 | 9-7 | 26 | 3 | 6 | 1 | 1 | 1 | 4 | 12 | .462 | 4 | 0 | 7 | 0 | .333 | 0 | 0 | 1-1 | 60 | 4 | 0 | 1.000 |
Haddow | .143 | 2-2 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | .429 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
McDonell | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 18 | 2 | 0 | 1.000 |
Stumph, Andrew | .111 | 7-5 | 18 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | .278 | 1 | 0 | 3 | 0 | .158 | 0 | 0 | 1-1 | 39 | 2 | 2 | .953 |
Morehouse, Codey | .071 | 6-4 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 3 | 1 | 4 | 0 | .263 | 1 | 0 | 0-0 | 2 | 9 | 0 | 1.000 |
McDonnell | .000 | 1-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
RyMcneil | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
McCarthy, Ian | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
Totals | .294 | 56-56 | 1913 | 362 | 563 | 106 | 33 | 37 | 304 | 846 | .442 | 228 | 54 | 419 | 0 | .381 | 25 | 27 | 133-182 | 1494 | 597 | 84 | .961 |
Opponents | .206 | 56-56 | 1822 | 195 | 375 | 67 | 6 | 8 | 161 | 478 | .262 | 195 | 43 | 548 | 0 | .296 | 8 | 17 | 82-109 | 1443 | 559 | 116 | .945 |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
McCarthy, Ian | 1.46 | 4-0 | 13-2 | 0 | 0/1 | 0 | 37.0 | 15 | 7 | 6 | 18 | 44 | 1 | 0 | 1 | 126 | .119 | 2 | 7 | 0 | 0 | 1 |
McGreevy, TJ | 1.77 | 7-1 | 15-0 | 0 | 0/1 | 2 | 35.2 | 19 | 9 | 7 | 4 | 35 | 10 | 0 | 0 | 122 | .156 | 4 | 3 | 1 | 2 | 3 |
Morehouse, Codey | 1.93 | 3-0 | 12-5 | 0 | 0/0 | 2 | 37.1 | 29 | 9 | 8 | 11 | 39 | 7 | 0 | 1 | 134 | .216 | 1 | 0 | 0 | 0 | 0 |
Dicharry, Austin | 2.17 | 3-0 | 7-6 | 1 | 0/0 | 0 | 37.1 | 24 | 12 | 9 | 14 | 36 | 6 | 3 | 1 | 133 | .180 | 1 | 3 | 0 | 1 | 1 |
Mormann, Mitch | 2.45 | 5-3 | 11-11 | 0 | 0/2 | 0 | 51.1 | 46 | 20 | 14 | 20 | 51 | 4 | 0 | 1 | 189 | .243 | 6 | 3 | 0 | 0 | 2 |
Minnis, Albert | 3.13 | 3-2 | 9-9 | 0 | 0/2 | 0 | 46.0 | 30 | 19 | 16 | 20 | 46 | 3 | 1 | 0 | 161 | .186 | 7 | 6 | 1 | 0 | 1 |
Kubitza, Austin | 3.46 | 3-1 | 12-5 | 0 | 0/0 | 3 | 39.0 | 35 | 19 | 15 | 16 | 51 | 5 | 0 | 0 | 150 | .233 | 6 | 2 | 0 | 3 | 2 |
———- | ||||||||||||||||||||||
Evans, Cody | 0.00 | 2-0 | 2-0 | 0 | 0/1 | 0 | 4.2 | 4 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 0 |
Gunderson, DJ | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
Lemke | 0.64 | 2-0 | 3-3 | 0 | 0/1 | 0 | 14.0 | 6 | 1 | 1 | 8 | 13 | 1 | 0 | 0 | 44 | .136 | 0 | 1 | 0 | 0 | 1 |
Messmore, Spenser | 1.19 | 3-1 | 15-0 | 0 | 0/3 | 1 | 22.2 | 14 | 4 | 3 | 3 | 21 | 2 | 0 | 0 | 82 | .171 | 0 | 1 | 0 | 0 | 0 |
Hawthorne, Ryan | 1.29 | 0-0 | 6-0 | 0 | 0/1 | 2 | 7.0 | 2 | 1 | 1 | 3 | 10 | 0 | 1 | 0 | 25 | .080 | 1 | 2 | 0 | 0 | 0 |
Kottman, Brad | 1.71 | 1-1 | 9-1 | 0 | 0/1 | 1 | 21.0 | 10 | 5 | 4 | 10 | 29 | 3 | 0 | 1 | 71 | .141 | 1 | 3 | 0 | 0 | 1 |
McVaney, Jeff | 1.86 | 0-0 | 7-0 | 0 | 0/2 | 0 | 9.2 | 10 | 4 | 2 | 1 | 9 | 1 | 0 | 0 | 37 | .270 | 0 | 1 | 0 | 1 | 1 |
Johnson, Steven | 1.88 | 1-0 | 16-0 | 0 | 0/2 | 4 | 24.0 | 18 | 5 | 5 | 7 | 29 | 6 | 1 | 0 | 86 | .209 | 2 | 1 | 0 | 0 | 0 |
Hursh, Jason | 3.38 | 3-0 | 6-3 | 0 | 0/1 | 0 | 18.2 | 10 | 7 | 7 | 14 | 15 | 2 | 0 | 0 | 60 | .167 | 3 | 1 | 0 | 0 | 2 |
Crabb, Bryan | 3.86 | 1-1 | 8-5 | 0 | 0/1 | 0 | 25.2 | 24 | 13 | 11 | 7 | 29 | 3 | 0 | 1 | 101 | .238 | 3 | 3 | 0 | 0 | 0 |
Pierce | 4.76 | 0-0 | 3-0 | 0 | 0/1 | 1 | 5.2 | 4 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 20 | .200 | 0 | 0 | 0 | 0 | 0 |
RyMcneil | 5.40 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
Bellow, Kirby | 5.82 | 0-0 | 7-3 | 0 | 0/0 | 0 | 17.0 | 19 | 14 | 11 | 10 | 22 | 2 | 0 | 0 | 69 | .275 | 5 | 1 | 0 | 0 | 1 |
Friedrichs, Kyle | 7.02 | 1-1 | 15-0 | 0 | 0/0 | 0 | 16.2 | 25 | 17 | 13 | 5 | 26 | 5 | 0 | 1 | 77 | .325 | 3 | 3 | 0 | 0 | 1 |
Vedo, Matt | 7.25 | 1-2 | 12-3 | 0 | 0/0 | 2 | 22.1 | 26 | 20 | 18 | 10 | 28 | 3 | 0 | 1 | 98 | .265 | 10 | 1 | 0 | 1 | 0 |
Bayliff, Garrett | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | .400 | 1 | 0 | 0 | 0 | 0 |
Woodcock | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Totals | 2.86 | 43-13 | 56-56 | 1 | 7/7 | 18 | 498.0 | 375 | 195 | 158 | 195 | 548 | 67 | 6 | 8 | 1822 | .206 | 56 | 43 | 2 | 8 | 17 |
Opponents | 5.54 | 13-43 | 56-56 | 1 | 2/2 | 8 | 481.0 | 563 | 362 | 296 | 228 | 419 | 106 | 33 | 37 | 1913 | .294 | 54 | 54 | 4 | 25 | 27 |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Pearson, Tyler | 220 | 201 | 19 | 0 | 1.000 | 0 | 28 | 10 | .737 | 5 | 0 |
Vertigan, Brett | 66 | 65 | 1 | 0 | 1.000 | 1 | 0 | 0 | — | 0 | 0 |
Moore, Riley | 64 | 60 | 4 | 0 | 1.000 | 0 | 9 | 3 | .750 | 2 | 0 |
Brown, Blake | 39 | 38 | 1 | 0 | 1.000 | 0 | 0 | 0 | — | 0 | 0 |
McDonell | 20 | 18 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 1 | 0 |
Minnis, Albert | 18 | 4 | 14 | 0 | 1.000 | 0 | 11 | 4 | .733 | 0 | 0 |
Bellow, Kirby | 17 | 14 | 3 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
McGreevy, TJ | 11 | 3 | 8 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
McDonnell | 11 | 10 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
Morehouse, Codey | 11 | 2 | 9 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Johnson | 8 | 8 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Kottman, Brad | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Dicharry, Austin | 7 | 5 | 2 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
Messmore, Spenser | 5 | 3 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Hursh, Jason | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Haddow | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | — | 0 | 0 |
Crabb, Bryan | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Melino, Nick | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | — | 0 | 0 |
Massar | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | — | 0 | 0 |
Friedrichs, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Gunderson, DJ | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | — | 0 | 0 |
Johnson, Steven | 1 | 0 | 1 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
Evans, Cody | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | — | 0 | 0 |
Stock, Richard | 89 | 83 | 5 | 1 | .989 | 0 | 14 | 2 | .875 | 0 | 0 |
Womack, Jared | 136 | 129 | 5 | 2 | .985 | 0 | 16 | 3 | .842 | 5 | 0 |
Wharton, James | 407 | 368 | 31 | 8 | .980 | 26 | 0 | 0 | — | 0 | 0 |
McVaney, Jeff | 28 | 23 | 4 | 1 | .964 | 0 | 0 | 0 | — | 0 | 0 |
Wallace, Joe | 155 | 135 | 14 | 6 | .961 | 9 | 0 | 0 | — | 0 | 0 |
Stumph, Andrew | 43 | 39 | 2 | 2 | .953 | 0 | 7 | 1 | .875 | 0 | 0 |
Kroker, Shane | 142 | 49 | 85 | 8 | .944 | 13 | 0 | 0 | — | 0 | 0 |
Legg, Derek | 168 | 37 | 121 | 10 | .940 | 9 | 0 | 0 | — | 0 | 0 |
Roenicke, Lance | 33 | 31 | 0 | 2 | .939 | 0 | 0 | 0 | — | 0 | 0 |
Mormann, Mitch | 16 | 2 | 13 | 1 | .938 | 0 | 2 | 3 | .400 | 0 | 0 |
McNeil, Jeff | 134 | 56 | 69 | 9 | .933 | 9 | 0 | 0 | — | 0 | 0 |
Vickers, Robert | 44 | 13 | 28 | 3 | .932 | 2 | 0 | 0 | — | 0 | 0 |
Ratterree, Michael | 122 | 40 | 70 | 12 | .902 | 13 | 0 | 0 | — | 0 | 0 |
McCarthy, Ian | 10 | 1 | 8 | 1 | .900 | 0 | 12 | 1 | .923 | 0 | 0 |
Summers, Christian | 92 | 27 | 54 | 11 | .880 | 13 | 0 | 0 | — | 0 | 0 |
Yost, Chase | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | — | 0 | 0 |
Kubitza, Austin | 11 | 2 | 7 | 2 | .818 | 1 | 7 | 1 | .875 | 0 | 0 |
Vedo, Matt | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
RyMcneil | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | — | 0 | 0 |
Lemke | 2 | 1 | 0 | 1 | .500 | 0 | 5 | 5 | .500 | 0 | 0 |
Hawthorne, Ryan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 |
Bayliff, Garrett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 |
Woodcock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 |
Pierce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | — | 0 | 0 |
Totals | 2175 | 1494 | 597 | 84 | .961 | 38 | 82 | 27 | .752 | 14 | 0 |
Opponents | 2118 | 1443 | 559 | 116 | .945 | 37 | 133 | 49 | .731 | 6 | 1 |
| Privacy Policy | Accessibility | Webdesign by ameravant.com